Preliminary Exam : | SUBJECT | NO. OF QUESTIONS | MARKS |
ENGLISH LANGUAGE | 30 | 40 | |
NUMERICAL ABILITY | 35 | 35 | |
REASONING ABILITY | 35 | 35 | |
TOTAL | 100 | 110 |
Main Exam : | SUBJECT | NO. OF QUESTIONS | MARKS |
ENGLISH LANGUAGE | 40 | 40 | |
QUANTITATIVE APTITUDE | 50 | 50 | |
REASONING ABILITY | 50 | 60 | |
GENERAL/FINANCIAL/BANKING/CURRENT AWARENESS | 50 | 50 | |
TOTAL | 190 | 200 |
Preliminary Exam : | SUBJECT | NO. OF QUESTIONS | MARKS |
ENGLISH LANGUAGE | 30 | 30 | |
NUMERICAL ABILITY | 35 | 35 | |
REASONING ABILITY | 35 | 35 | |
TOTAL | 100 | 100 |
Main Exam : | SUBJECT | NO. OF QUESTIONS | MARKS |
ENGLISH LANGUAGE | 35 | 40 | |
DATA ANALYSIS & INTERPRETATION | 35 | 60 | |
REASONING ABILITY | 45 | 60 | |
GENERAL/ECONOMY/FINANCIAL/BANKING/CURRENT AWARENESS | 40 | 40 | |
TOTAL | 155 | 200 |
IT Officer, Agricultural field Officer, Rajbhasha Adhikari, Law Officer, HR/Personal Officer, Marketing Officer
Preliminary Exam : | SUBJECT | NO. OF QUESTIONS | MARKS |
ENGLISH LANGUAGE | 50 | 25 | |
GENERAL AWARENESS (Only For Law Officer, Rajbhasha Adhikari ) | 50 | 50 | |
REASONING ABILITY | 50 | 50 | |
QUANTITATIVE APTITUDE (For IT Officer, Agricultural field Officer, HR/Personal Officer, Marketing Officer ) | 50 | 50 | |
TOTAL | 200 | 175 |
Main Exam : | SUBJECT | NO. OF QUESTIONS | MARKS |
Professional Knowledge (For Law Officer, IT Officer, Agricultural field Officer, HR/Personal Officer, Marketing Officer ) | 60 | ||
Professional Knowledge (Objective) (For Rajbhasha Adhikari ) | 45 | 60 | |
Professional Knowledge (Descriptive) (For Rajbhasha Adhikari ) | 2 | ||
TOTAL | 107 | 60 |
Postal Assistants, Sorting Assistants, Data Entry Operators, Lower Divisional Clerks, Court Clerks.